WATCH MATERIAL INTERCHANGE LIST
 200/1079F
 STEM, T9
 
 Price Each $  3.95
 
 DIE 157/01  PL
 DIE 157/02  CAL
 DIE 157/03  SCI PL
 DIE 157/04  SCI CAL
 JUN 693  CAL DSS
 JUN 693.00  18,000 BPH 17JL DSS
 JUN 693.02  18,000 BPH 17JL DSS CALD
 JUN 693.10  18,000 BPH 15JL SMALL SEC
 JUN 693.23  18,000 BPH 15JL DSS
 JUN 693.25  18,000 BPH 15JL W/O SEC CALD
 JUN 693.33  18,000 BPH 7JL SMALL SEC
 JUN 693.70  18,000 BPH 17JL SS
 JUN 693.71  18,000 BPH 17JL SS
 JUN 693.72  18000 BPH 17JL SS CAL
 JUN 693.73  18,000 7JL SS
 JUN 693.74  18,000 BPH 7JL SS
 JUN 693.75  18,000 BPH 7JL SS CALD
 JUN 693.80  18,000 BPH 7JL SMALL SEC
 JUN 693.81  18,000 15JL SMALL SEC
 JUN 693.82  18,000 BPH 8JL DSS
 JUN 693.83  18,000 BPH 16JL DSS
 JUN 693.84  18,000 BPH 7JL DSS CALD
 JUN 693.85  18,000 BPH 17JL DSS CALD
 JUN 693.86  18,000 BPH 8JL SS
 JUN 92-93  REG + SWEEP SECOND-ROCKING BAR WIND
 JUN 93/1  DIRECT CENTER SECOND-ROCKING BAL WIND
 JUN 93SI